MACHINE VISION NEWSLETTER. The objective of the newsletter is to assist the management of companies in the machine vision industry to better understand the machine vision market with the objective of assisting them to grow their business by alerting them to business trends and potentially new opportunities.
Articles keep the subscriber on top of newsworthy events that impact the machine vision market. In addition it reviews economic and technological events that are expected to impact the machine vision market. Columns allow one to stay current with the competition based both on new product announcements and new business related announcements. Recognizing that the semiconductor and electronic industries account for over 50% of the market for machine vision, columns include quarterly reviews of activities in the semiconductor, semiconductor equipment and electronic industries that are expected to be leading indicators of the market for machine vision as well as new business opportunities for machine vision companies.
Another regular column reviews the most recent financial results of publicly held machine vision companies. In addition, another regular column feature a synopsis of the most recent patents awarded related to machine vision technology and applications. From time-to-time the Machine Vision Newsletter features articles that review economic and technological activities in the other leading machine vision user industries: food, wood product, pharmaceutical, medical device, plastic, container, transportation, fabricated metal. Published articles that provide new business development insights are also reviewed.
The annual subscription price is $500.
Table of Contents - Semiconductor Market Report| 1.0 | Executive Summary | 1 |
| 1.1 | Opportunities and Risks of New Technological Approaches | 4 |
| 1.2 | Conclusions |
4 |
| 2.0 | Semiconductor/Integrated Circuit Manufacturing | 7 |
| 2.1 | IC Fab Line/Process End - Front End | 8 |
| 2.2 | Package End - Back End | 19 |
| 2.3 | Comments About IC Package Inspection | 27 |
| 2.4 | Segmentation Issues of the Semiconductor Industry | 29 |
| 2.5 | Players and Products Offering Machine Vision Based Inspection Systems
For the Semiconductor Industry |
29 |
| 3.0 | Discussion of General Purpose Machine Vision in Semiconductor Manufacturing | 43 |
| 3.1 | Miscellaneous Application Issues |
43 |
| 4.0 | North American Market for Machine Vision Based Inspection Systems for the Semiconductor Industry - Projections | 47 |
| 4.1 | Market Discussion |
51 |
| 5.0 | Economic Issues and Technical Trends of the Semiconductor Industry | 52 |
| 5.1 | Economic Issues | 52 |
| 5.2 | Technology Issues | 55 |
| 5.3 | Semiconductor Equipment |
58 |
| 6.0 | North American Market Potential Analysis |
62 |
| 7.0 | Machine Vision Trends |
66 |
| 8.0 | Entering the Semiconductor Machine Vision Market | 69 |
Table of Contents - Electronic Market Report
1.0 Executive Summary
Table of Contents - Consumer Packaging Market Report
| 1 | Executive Summary | 1 | 2 | Applications of Machine Vision in the Pharmaceutical Industry | 4 | 3 | Analysis of Census of Manufactures Data1 | 6 | 4 | Machine Vision Packaging Line Market Discussion and Sales Projections | 37 | 5 | Review of Companies Offering Machine Vision Systems for Packaging Line Applications | 40 |
| Executive Summary | 1 | Market Analysis | 7 | Analysis of Census of Manufactures Data | 21 | Web Scanner Company Profiles | 63 | Review of Defect Detection Issues | 99 |
Table of Contents - North American High Performance Camera Market
| Introduction | 1 | Background and Rationale | 2 | Project Implementation | 3 | Information Resources | 5 | Management Summary | 10 |
| Supplier Profiles | 16 |
| Leading Manufacturers' Market Share | 16 |
| Primary Target Markets | 18 |
| Distribution Structure | 24 |
| Orientation | 24 |
| High Performance Solid State (HPSS) Camera Distribution | 25 |
| Channel Strategy Considerations | 32 |
| Market Sizing and Forecasts | 35 |
| Forecasting Rationale | 35 |
| Estimated Market Size and Forecasts | 39 |
| Product Trends and Developments | 47 |
| General | 47 |
| Technical Trends | 48 |
| Functional Trends | 50 |
| Pricing Trends | 53 |
| General Product Development Recommendations | 55 |
| Primary Applications | 57 |
| General Considerations | 57 |
| Primary Applications | 58 |
| Electronic Imaging | 61 |
| Scientific Imaging | 62 |
| Machine Vision | 63 |
| Security | 67 |
| Medical Radiography | 67 |
| Intelligent Transportation Systems | 67 |
| Miscellaneous Applications | 68 |
| Camera Application Correlation | 70 |
| Target Market Correlation | 72 |
| Emerging Markets | 75 |
| Marketing Mix | 77 |
| Orientation Commentary | 77 |
| Brand Name Considerations | 78 |
| Optimized Marketing Mix | 79 |
| Promotion/Communications - Non-Personal Marketing Support | 80 |
| Distribution - Channel Member Support | 81 |
| Fundamental Product Distribution Support Requirements | 82 |
Table of Contents - 3D Machine Vision
Market Report
| 1.0 | Executive Summary | 1 |
| 1.1 | What is 3D Machine Vision? | 2 |
| 1.2 | Three Dimensional Machine Vision Technology | 5 |
| 1.3 | Three Dimensional Machine Vision Applications | 6 |
| 1.4 | Study Review |
7 |
| 2.0 | Companies Offering 3D Products |
8 |
| 3.0 | Wood Product Industry | 14 |
| 3.1 | Summary | 14 |
| 3.2 | Scanning/Optimization Systems | 15 |
| 3.3 | Volume Measurement Based optimization | 15 |
| 3.4 | Value Based Optimization | 15 |
| 3.5 | Grade Based Optimization | 16 |
| 3.6 | Bucking Optimizers | 17 |
| 3.7 | Primary Breakdown Optimizers | 17 |
| 3.8 | Cant Optimizers | 18 |
| 3.9 | Edger and Trimmer Optimizers | 18 |
| 3.10 | Log Scanners | 18 |
| 3.11 | Current Change Impacting Optimizers | 19 |
| 3.12 | Specification Issues | 19 |
| 3.13 | Companies in the Wood Product Scanner/Optimizer Industry |
20 |
| 4.0 | Semiconductor Market | 24 |
| 4.1 | Summary | 24 |
| 4.2 | Co-Planarity | 24 |
| 4.3 | Pre-Cap Inspection | 24 |
| 4.4 | Potential Miscellaneous 3D Application in Semiconductor Wafers |
25 |
| 5.0 | Electronic Industry |
26 |
| 6.0 | Miscellaneous 3D Applications | 28 |
| 6.1 | Automotive Industry | 28 |
| 6.2 | Food Industry | 30 |
| 6.3 | Pharmaceutical Industry | 31 |
| 6.4 | Container Industry | 31 |
| 6.5 | Other Miscellaneous Industries/Applications |
31 |
| 7.0 | Comments Related to 3D Probe Market | 35 |
| 7.1 | Environment | 35 |
| 7.2 | Marketplace and Market Size | 36 |
| 7.3 | Pricing | 40 |
| 7.4 | Competitive Products/Technologies | 40 |
| 7.5 | Likelihood of New Competition | 43 |
| 7.6 | Market Potential | 43 |
| 7.7 | Application Requirements vs. technology Assessment | 45 |
| 7.8 | Marketing Strategy and Marketing Implementation | 47 |
| 7.9 | Technical Risks/Problems | 50 |
| 7.10 | Marketing Risks/Problems |
50 |
| 8.0 | Sales Projections |
52 |
| 9.0 | Economic Trends and Marketing Thoughts Related to Machine Vision | 56 |
| 9.1 | Economic Trends That Are Expected To Impact The Machine Vision Market | 56 |
| 9.2 | Is There A Machine Vision market? | 57 |
| 9.3 | Is There A Formula For Profitability In The Machine Vision Industry |
60 |
| 10.0 | Market Issues - Growing A Business | 64 |
Table of Contents - Machine Vision Public Company Financial Analysis Report
| Summary | 1 |
| Financial Ratios Used for Comparisons | 5 |
| Comparing Productivity and Profitability | 7 |
| Assessment of Wall Street's Opinion of the Machine Vision Industry | 11 |
| Acquisition Valuation Analysis | 13 |
| Charts | 16 |
| Market Issues - Growing a Business | 71 |
| Thoughts from Past AIA Business Conferences | 71 |
| Success in the Machine Vision Market | 77 |
| Thought Provoking Business and Marketing Thoughts from Articles in the Trade | |
| And Business Press | 79 |
| Is There a Machine Vision Market? | 86 |
| Is There a Formula for Profitability in the Machine Vision Market? | 90 |
Appendix
Machine Vision Industry/Machine Vision Market
Charts with Data